<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris McNicholl</title>
	<atom:link href="http://www.chrismcnicholl.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrismcnicholl.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Feb 2011 15:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Uploading Webcam Image to Twitter by chrismcnicholl</title>
		<link>http://www.chrismcnicholl.com/uploading-webcam-image-to-twitter#comment-429</link>
		<dc:creator>chrismcnicholl</dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=673#comment-429</guid>
		<description>import JMyron.*;
import processing.serial.*;
import twitterpic.*;
Serial myPort;

JMyron m;//a camera object
 
void setup(){
  myPort = new Serial(this, Serial.list()[1], 9600);
  println(Serial.list());
  size(320,240);
  m = new JMyron();//make a new instance of the object
  m.start(width,height);//start a capture at 320x240
  
  m.findGlobs(0);//disable the intelligence to speed up frame rate
  println(&quot;Myron &quot; + m.version()); 
}

void draw(){
  m.update();//update the camera view
  int[] img = m.image(); //get the normal image of the camera
  
  loadPixels();
  for(int i=0;i&lt;width*height;i++){ //loop through all the pixels
      pixels[i] = img[i]; //draw each pixel to the screen
  }
  updatePixels();
}

void serialEvent(Serial p){
//  saveFrame(&quot;####.jpg&quot;);
 
 String url = &quot;http://twitpic.com/api/uploadAndPost&quot;;
 
    ImageToTwitter img = new ImageToTwitter(this);
    img.save(&quot;jpg&quot;,true);
    img.post(url,&quot;jpg-test&quot;,&quot;TwitterAccount&quot;, &quot;password&quot;, &quot;Text&quot;, true,img.getBytes(g));  
}

public void stop(){
  m.stop();//stop the object
  super.stop();
}</description>
		<content:encoded><![CDATA[<p>import JMyron.*;<br />
import processing.serial.*;<br />
import twitterpic.*;<br />
Serial myPort;</p>
<p>JMyron m;//a camera object</p>
<p>void setup(){<br />
  myPort = new Serial(this, Serial.list()[1], 9600);<br />
  println(Serial.list());<br />
  size(320,240);<br />
  m = new JMyron();//make a new instance of the object<br />
  m.start(width,height);//start a capture at 320&#215;240</p>
<p>  m.findGlobs(0);//disable the intelligence to speed up frame rate<br />
  println(&#8220;Myron &#8221; + m.version());<br />
}</p>
<p>void draw(){<br />
  m.update();//update the camera view<br />
  int[] img = m.image(); //get the normal image of the camera</p>
<p>  loadPixels();<br />
  for(int i=0;i<width*height;i++){ //loop through all the pixels<br />
      pixels[i] = img[i]; //draw each pixel to the screen<br />
  }<br />
  updatePixels();<br />
}</p>
<p>void serialEvent(Serial p){<br />
//  saveFrame(&#8220;####.jpg&#8221;);</p>
<p> String url = &#8220;http://twitpic.com/api/uploadAndPost&#8221;;</p>
<p>    ImageToTwitter img = new ImageToTwitter(this);<br />
    img.save(&#8220;jpg&#8221;,true);<br />
    img.post(url,&#8221;jpg-test&#8221;,&#8221;TwitterAccount&#8221;, &#8220;password&#8221;, &#8220;Text&#8221;, true,img.getBytes(g));<br />
}</p>
<p>public void stop(){<br />
  m.stop();//stop the object<br />
  super.stop();<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uploading Webcam Image to Twitter by Dante</title>
		<link>http://www.chrismcnicholl.com/uploading-webcam-image-to-twitter#comment-400</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Tue, 15 Feb 2011 07:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=673#comment-400</guid>
		<description>I&#039;ve been trying to do this for a while. What does your processing code look like? Mine won&#039;t save to twit pic for some reason.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to do this for a while. What does your processing code look like? Mine won&#8217;t save to twit pic for some reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Music Physical Again by Timmmmmmm</title>
		<link>http://www.chrismcnicholl.com/making-music-physical-again#comment-91</link>
		<dc:creator>Timmmmmmm</dc:creator>
		<pubDate>Tue, 14 Dec 2010 23:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=598#comment-91</guid>
		<description>There I was thinking, &quot;oh I know how to do that, they have just used RFID!&quot; That was until he started talking about angled antennae and my mind exploded.

I could tell you what the first CD I bought was - The Smurfs Go Pop - but I have no idea what the first album I downloaded was</description>
		<content:encoded><![CDATA[<p>There I was thinking, &#8220;oh I know how to do that, they have just used RFID!&#8221; That was until he started talking about angled antennae and my mind exploded.</p>
<p>I could tell you what the first CD I bought was &#8211; The Smurfs Go Pop &#8211; but I have no idea what the first album I downloaded was</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Igloo Building by Adam</title>
		<link>http://www.chrismcnicholl.com/igloo-building#comment-64</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 05 Dec 2010 00:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=565#comment-64</guid>
		<description>This possibly the best thing I&#039;ve seen on a product design blog. Amazing!</description>
		<content:encoded><![CDATA[<p>This possibly the best thing I&#8217;ve seen on a product design blog. Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas Day by Who&#8230; Or What Is Watching Us? &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/ideas-day#comment-39</link>
		<dc:creator>Who&#8230; Or What Is Watching Us? &#171; Chris McNicholl</dc:creator>
		<pubDate>Wed, 24 Nov 2010 13:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=429#comment-39</guid>
		<description>[...] I mentioned previously, at Ideas Day a lot of people were drawn to my &#8216;surveillance&#8217; ideas. Therefore, this falls close to [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned previously, at Ideas Day a lot of people were drawn to my &#8216;surveillance&#8217; ideas. Therefore, this falls close to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas Day by Tayside Police Meeting &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/ideas-day#comment-37</link>
		<dc:creator>Tayside Police Meeting &#171; Chris McNicholl</dc:creator>
		<pubDate>Tue, 23 Nov 2010 16:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=429#comment-37</guid>
		<description>[...] Ideas Day and meeting with tutors, I have decided to look into Neighbourhood Watch. I feel this could be a [...]</description>
		<content:encoded><![CDATA[<p>[...] Ideas Day and meeting with tutors, I have decided to look into Neighbourhood Watch. I feel this could be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now What? by Neighbourhood Watch &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/now-what#comment-34</link>
		<dc:creator>Neighbourhood Watch &#171; Chris McNicholl</dc:creator>
		<pubDate>Sun, 21 Nov 2010 16:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=479#comment-34</guid>
		<description>[...] mentioned previously, I had a chat with both Jon and Pete about the possible directions for my project, following which [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned previously, I had a chat with both Jon and Pete about the possible directions for my project, following which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideas Day by Now What? &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/ideas-day#comment-33</link>
		<dc:creator>Now What? &#171; Chris McNicholl</dc:creator>
		<pubDate>Sun, 21 Nov 2010 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=429#comment-33</guid>
		<description>[...] Ideas Day, the feedback I got from the industry folk ruled out some of the ideas that I actually liked. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ideas Day, the feedback I got from the industry folk ruled out some of the ideas that I actually liked. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Project by Fake Evidence &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/business-project#comment-8</link>
		<dc:creator>Fake Evidence &#171; Chris McNicholl</dc:creator>
		<pubDate>Tue, 05 Oct 2010 21:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=258#comment-8</guid>
		<description>[...] week, as part of the business module we were required to produce some fake evidence. Something that can be used as an example of where [...]</description>
		<content:encoded><![CDATA[<p>[...] week, as part of the business module we were required to produce some fake evidence. Something that can be used as an example of where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardboard Speakers by Recompute &#8211; Cardboard Computer &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/cardboard-speakers#comment-7</link>
		<dc:creator>Recompute &#8211; Cardboard Computer &#171; Chris McNicholl</dc:creator>
		<pubDate>Sun, 03 Oct 2010 18:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=322#comment-7</guid>
		<description>[...] Links            &#171; Cardboard Speakers [...]</description>
		<content:encoded><![CDATA[<p>[...] Links            &laquo; Cardboard Speakers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Project by Cardboard Speakers &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/business-project#comment-6</link>
		<dc:creator>Cardboard Speakers &#171; Chris McNicholl</dc:creator>
		<pubDate>Thu, 30 Sep 2010 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=258#comment-6</guid>
		<description>[...] that I&#8217;ve decided to put my &#8216;Environmentally Sound&#8217; radio through the business module, I have to overcome some design issues in order to make it commercially viable. I also need to [...]</description>
		<content:encoded><![CDATA[<p>[...] that I&#8217;ve decided to put my &#8216;Environmentally Sound&#8217; radio through the business module, I have to overcome some design issues in order to make it commercially viable. I also need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crossroads With Prof. Mike Press by What If The Police Were Privatised? &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/crossroad-with-prof-mike-press#comment-5</link>
		<dc:creator>What If The Police Were Privatised? &#171; Chris McNicholl</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=292#comment-5</guid>
		<description>[...] Links            &#171; Crossroads With Prof. Mike Press [...]</description>
		<content:encoded><![CDATA[<p>[...] Links            &laquo; Crossroads With Prof. Mike Press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Project by Mission Statement &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/business-project#comment-4</link>
		<dc:creator>Mission Statement &#171; Chris McNicholl</dc:creator>
		<pubDate>Tue, 28 Sep 2010 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=258#comment-4</guid>
		<description>[...] Links            &#171; Business Project [...]</description>
		<content:encoded><![CDATA[<p>[...] Links            &laquo; Business Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Young Designer of The Year by Internship &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/young-designer-of-the-year#comment-3</link>
		<dc:creator>Internship &#171; Chris McNicholl</dc:creator>
		<pubDate>Mon, 20 Sep 2010 20:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?p=100#comment-3</guid>
		<description>[...] won the opportunity for a 12 week internship through a design competition run by the company, I am currently carrying out my summer employment with global technology [...]</description>
		<content:encoded><![CDATA[<p>[...] won the opportunity for a 12 week internship through a design competition run by the company, I am currently carrying out my summer employment with global technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmentally Sound by Environmentally Sound and Deyan Sudjic &#171; Chris McNicholl</title>
		<link>http://www.chrismcnicholl.com/projects/environmentally-sound#comment-2</link>
		<dc:creator>Environmentally Sound and Deyan Sudjic &#171; Chris McNicholl</dc:creator>
		<pubDate>Mon, 20 Sep 2010 20:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismcnicholl.com/?page_id=36#comment-2</guid>
		<description>[...] here is Deyan Sudjic, director of the Design Museum in London, with my &#8216;Environmentally Sound&#8216; Radio, as well as Dean Browns &#8216;Table With A View&#8217; and &#8216;Audio Can&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] here is Deyan Sudjic, director of the Design Museum in London, with my &#8216;Environmentally Sound&#8216; Radio, as well as Dean Browns &#8216;Table With A View&#8217; and &#8216;Audio Can&#8217;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
